This fee summary is intended as a guide to our prices – charges and fees are subject to individual negotiation depending on your property and the circumstances – we are always happy to discuss fees with you.
Our fees for each service:
| Managed | Let Only |
| Subject to a maximum fee of 12% + VAT | Subject to a maximum fee of one month’s rent + VAT |
Rent Collection
Subject to a maximum of 12% + VAT
| Additional property visits (Inspections & Caretaking) | £60.00 |
| Attending court (per hour) | £120.00 |
| Changing ownership during term | £55.00 |
| Inventory Preparation - Per Room | £75.00 |
| Inventory Preparation - 1 Bed/Studio | £95.00 |
| Inventory Preparation - 2 Bed | £115.00 |
| Inventory Preparation - 3 Bed | £125.00 |
| Inventory Preparation - 4 Bed | £135.00 |
| Inventory Preparation - 5 Bed | £150.00 |
| Inventory Update - Per Room | £25.00 |
| Inventory Update - 1 Bed/Studio | £30.00 |
| Inventory Update - 2 Bed | £35.00 |
| Inventory Update - 3 Bed | £40.00 |
| Inventory Update - 4 Bed | £45.00 |
| Inventory Update - 5 Bed | £50.00 |
| Energy Performance Certificate | £70.00 |
| Gas Safety Certificate | £65.00 |
| Producing Duplicate Statements | £12.00 |
| Organising Extra Keys - Per Key | £7.00 |
| Producing Bespoke Letters on Behalf of Landlords | £15.00 |
| Renewal of Tenancy Agreement (managed) | £70.00 |
| Renewal of Tenancy Agreement (non-managed) | £100.00 |
| Waiting at Properties With Contractors (per hour) | £50.00 |
| Writing Additional Clauses For Tenancy Agreements | £30.00 |
| HMO License renewal application (this is separate from the license fee which will be invoiced directly by the council) | £250.00 |
| HMO License new application (this is separate to the license fee which will be invoiced directly by the council) | £250.00 |
| Serving Notice to Tenants - In Addition to Solicitors Costs | £50.00 |
| Tenancy Set Up Fee Per Tenancy | £195.00 |
All prices shown in the table above are inclusive of VAT – valid from 18th February 2019